Hey there! In the vast expanse of app integration, it's a cosmic jungle out there! Monkedo might strut around like the top banana, but truth is, there's a galaxy of choices out there, more than stars in the sky. We've launched into investigation mode, putting Monkedo head-to-head with its cosmic contenders. It's a stellar showdown of app astronauts! Choose the rocket booster that suits your team's mission!
Feature | Monkedo | Zapier |
---|---|---|
Coding level | No-Code | No-Code |
Sharing automation templates | Yes | Yes |
Apps | 400+, on all plans | 6000+, on all plans. But premium apps starting from Pro plan |
Webhook | Yes, on all plans | Yes, starting from Starter plan |
Pricing model | Spent for successful execution | Spent for both the components and the successful execution |
Data table | Yes, no limit on the number of tables or creating columns and rows in the table | Yes, but requires additional fee to unlock limits |
Browser extention | Chrome extention, on all plans | Chrome extention, on all plans |
App and dashboard building | Yes (coming soon) | Yes, but requires additional fee for more than 2 interfaces |
Integration provider | Yes, to build integrations within your app for your users | No, integration only for external apps and only for your/ your team use |
Free plan | Yes, up to 100 automation actions/ month | Yes, up to 1 active automation |
Feature | Monkedo | make.com |
---|---|---|
Coding level | No-Code | No-Code |
Sharing automation templates | Yes | Yes, but starting from Team plan |
Apps | 400+, on all plans | 1000+, on all plans. But premium apps starting from Core plan |
Webhook | Yes, on all plans | Yes, starting from Starter plan |
Credit model | Spent for successful execution | Spent for operations on each modules (there might be some exceptions) |
Data table | Yes, on all plans | Yes, on all plans |
Browser extention | Chrome extention, on all plans | No |
App and dashboard building | Yes (coming soon) | Yes |
Integration provider | Yes, to build integrations within your app for your users | No, integration only for external apps and only for your/ your team use |
Free plan | Yes, up to 100 automation actions/ month | Yes, up to 2 active automation |
Feature | Monkedo | n8n.io |
---|---|---|
Coding level | No-Code | Low-Code |
Sharing automation templates | Yes | Yes |
Apps | 400+, on all plans | 500+, on all plans |
Webhook | Yes, on all plans | Yes, on all plans |
Credit model | Spent for successful execution | Spent for successful execution |
Data table | Yes, on all plans | No |
Browser extention | Chrome extention, on all plans | No |
App and dashboard building | Yes (coming soon) | Yes, but requires coding |
Integration provider | Yes, to build integrations within your app for your users | Yes, but requires coding |
Free plan | Yes, up to 100 automation actions/ month | No |
Feature | Monkedo | Pipedream |
---|---|---|
Coding level | No-Code | Low-Code |
Sharing automation templates | Yes | Yes |
Apps | 400+, on all plans | 1600+, on all plans. But premium apps starting from Advanced plan |
Webhook | Yes, on all plans | Yes, on all plans |
Credit model | Spent for successful execution | Spent for 30 seconds of compute time at 256 megabytes of memory (the default) per workflow execution |
Data table | Yes, on all plans | Yes, but requires coding |
Browser extention | Chrome extention, on all plans | No |
App and dashboard building | Yes (coming soon) | Yes, but requires coding |
Integration provider | Yes, to build integrations within your app for your users | Yes, but requires coding |
Free plan | Yes, up to 100 automation actions/ month | Yes, up to 3 active automation |
Feature | Monkedo | Pabbly Connect |
---|---|---|
Coding level | No-Code | No-Code |
Sharing automation templates | Yes | Yes, but only with JSON file |
Apps | 400+, on all plans | 1500+, on all plans |
Webhook | Yes, on all plans | Yes, on all plans |
Credit model | Spent for successful execution | Spent for successful execution |
Data table | Yes, on all plans | No |
Browser extention | Chrome extention, on all plans | No |
App and dashboard building | Yes (coming soon) | No |
Integration provider | Yes, to build integrations within your app for your users | No |
Free plan | Yes, up to 100 automation actions/ month | Yes, up to 100 tasks/ month |
This page is for informational purposes only. Alternative plans may change over time, so we recommend that users make their own comparisons.